En Çok Kazandıran Altın Fonları - 2024 ilk 6 Ay

İlgili veri görselleştirme videosu bağlantısı: youtu.be/lRYX_ouP-qU

Veri görselleştirme çalışmasında kullanılan değerler aşağıdaki gibidir.

Altın Fonları 2024 ilk 6 Ay - Günlük Getiri Oranları

Tarih AEL AFO AMZ BGL BNA DBA FIB GTA GRA HBF ICA GGK TTA NHA OJK FGA CFA RPG TUA YKT ZGD
02.01.2024 3,14% 1,03% 1,95% 1,86% 2,29% -0,29% 1,41% 1,12% 1,85% 0,59% 2,79% 0,43% 0,19% 2,36% 1,04% 0,00% 0,93% 1,26% 1,37% 1,35% 9,74%
03.01.2024 -0,12% 0,69% 0,66% 0,24% 0,24% 0,54% 0,60% 0,69% 0,57% 0,61% -0,53% 0,62% 0,51% 0,44% 0,71% 0,97% 0,71% 0,11% 0,51% 0,71% -6,73%
04.01.2024 -0,17% -0,11% -0,23% -0,28% -0,30% -0,13% -0,15% -0,17% -0,22% -0,30% 0,00% -0,27% 0,37% -0,28% -0,13% -0,73% -0,14% -0,11% -0,18% -0,21% -0,28%
05.01.2024 -0,04% -0,13% -0,06% -0,10% -0,11% -0,03% -0,10% -0,25% -0,07% -0,18% -0,01% -0,16% -0,14% -0,04% -0,10% 0,45% -0,11% -0,08% 0,11% -0,09% 0,33%
08.01.2024 -1,05% -1,18% -0,95% -0,35% -0,75% 0,10% -0,63% -1,13% -0,68% -0,77% -1,26% -0,68% -0,93% -0,80% -0,84% 0,17% -0,90% -0,54% -0,62% -0,77% -0,50%
09.01.2024 0,16% 0,47% 0,30% -0,13% 0,04% -0,91% 0,21% 0,44% 0,14% 0,21% 0,20% 0,29% 0,14% 0,08% 0,52% -0,85% 0,56% -0,17% 0,17% 0,31% -1,82%
10.01.2024 -0,80% -0,87% -0,86% -0,39% -0,04% 0,25% -0,39% -0,70% -0,26% -0,41% 0,01% -0,42% -0,55% -0,16% -0,80% 0,71% -0,66% -0,13% -0,44% -0,66% 0,85%
11.01.2024 0,06% 0,13% -0,51% -0,23% -0,24% -0,06% -0,01% 0,11% -0,48% 0,23% -0,19% 0,27% 0,16% -0,20% 0,42% -0,45% -0,15% -0,18% -0,11% -0,30% -0,16%
12.01.2024 1,37% 1,67% 1,46% 0,89% 1,52% 0,96% 1,44% 1,57% 1,18% 1,23% 1,17% 1,28% 1,44% 1,58% 1,44% -0,20% 1,56% 0,93% 1,38% 1,34% 0,18%
15.01.2024 -1,43% -0,98% -0,70% 0,08% -0,42% -0,24% -0,59% -0,70% -0,75% -0,37% -0,82% -0,31% -0,46% -0,65% -0,59% 1,08% -0,83% 0,25% -0,17% -0,49% 1,47%
16.01.2024 -0,71% -1,55% -0,68% -0,71% -1,01% -0,40% 0,00% -0,39% -0,44% -0,05% 0,74% -0,02% -0,93% -1,40% -0,59% -0,39% 0,13% -0,09% -0,22% -0,38% -0,04%
17.01.2024 2,54% 3,55% 3,04% 1,61% 2,44% 2,33% 2,99% 2,93% 1,27% 2,27% 1,44% 2,29% 2,23% 2,73% 3,25% -0,99% 2,84% 0,99% 2,13% 2,96% -0,18%
18.01.2024 -1,27% -1,62% -1,83% -1,09% -1,59% -1,76% -2,27% -1,88% -0,67% -2,00% -1,29% -2,01% -1,25% -1,47% -2,08% -0,31% -2,04% -0,78% -1,47% -1,97% -1,60%
19.01.2024 0,45% 0,73% 0,71% 0,13% 0,61% 0,25% 0,85% 0,80% -0,11% 0,77% 0,45% 0,86% 0,34% 0,61% 0,97% 0,09% 0,97% 0,17% 0,43% 0,86% -0,04%
22.01.2024 0,31% 0,48% 0,68% 0,27% 0,42% 0,76% 1,15% 0,96% 0,58% 0,97% 0,59% 1,07% 0,65% 0,28% 0,92% 0,80% 1,04% 0,66% 0,70% 0,92% -1,56%
23.01.2024 -1,59% -1,46% -0,97% -0,56% -1,15% -0,89% -1,84% -1,60% -0,46% -1,59% -1,23% -1,53% -0,86% -1,21% -1,79% -0,28% -1,45% -0,84% -1,22% -1,21% -2,17%
24.01.2024 2,42% 2,85% 2,59% 1,75% 2,32% 1,94% 2,84% 2,98% 2,05% 2,33% 2,10% 2,36% 2,57% 2,45% 2,71% 0,28% 2,83% 1,46% 2,16% 2,61% 0,16%
25.01.2024 -0,98% -1,32% -1,15% -0,52% -0,77% -0,80% -1,43% -1,45% -0,80% -1,19% -1,02% -1,21% -1,10% -0,88% -1,26% 0,40% -1,33% -0,38% -0,82% -1,19% 0,67%
26.01.2024 -2,69% -3,15% -2,88% -1,83% -2,30% -2,43% -3,30% -3,36% -2,41% -2,67% -2,37% -2,69% -2,79% -2,49% -2,96% -0,14% -3,12% -1,97% -2,63% -2,96% -0,09%
29.01.2024 2,13% 2,52% 2,32% 1,72% 2,23% 1,99% 2,66% 2,58% 1,87% 2,01% 1,91% 2,20% 2,21% 2,31% 2,22% 0,28% 2,49% 0,97% 1,95% 2,26% -0,11%
30.01.2024 1,21% 1,18% 1,16% 0,59% 0,61% 1,07% 1,42% 1,44% 1,12% 1,19% 0,97% 1,36% 1,28% 0,77% 1,27% 0,08% 1,41% 1,15% 0,99% 1,24% 0,30%
31.01.2024 0,30% 0,22% 0,30% 0,34% 0,20% 0,20% 0,24% 0,24% 0,34% 0,33% 0,28% 0,35% 0,30% 0,21% 0,30% 0,54% 0,27% 0,50% 0,25% 0,37% 0,46%
01.02.2024 -1,30% -1,52% -2,14% -1,01% -1,15% -1,48% -1,57% -1,62% -1,27% -1,20% -1,12% -1,38% -1,49% -1,26% -1,20% -0,08% -1,60% -0,75% -1,12% -1,79% 0,39%
02.02.2024 0,75% 0,91% 0,82% 0,31% 0,57% 0,69% 1,05% 1,08% 0,58% 0,71% 0,75% 0,88% 0,76% 0,65% 0,89% 0,06% 0,98% 0,26% 0,57% 0,86% -0,41%
05.02.2024 -1,09% -1,20% -1,21% -0,88% -1,06% -0,94% -1,17% -1,21% -1,05% -1,07% -0,95% -1,05% -1,11% -1,11% -1,08% -0,39% -1,17% -0,68% -1,05% -1,20% -1,35%
06.02.2024 -0,53% -0,59% -0,60% -0,57% -0,50% -0,44% -0,58% -0,59% -0,58% -0,54% -0,53% -0,49% -0,58% -0,53% -0,43% -0,20% -0,54% -0,56% -0,60% -0,60% -0,25%
07.02.2024 -0,05% -0,03% -0,04% 0,18% 0,27% -0,08% -0,15% -0,14% 0,20% -0,05% -0,14% -0,11% 0,00% 0,18% -0,10% 0,23% -0,10% -0,14% 0,09% -0,05% 0,12%
08.02.2024 -0,44% -0,56% 0,39% -0,23% -0,43% -0,41% -0,58% -0,67% -0,25% -0,36% -0,39% -0,47% -0,46% -0,47% -0,48% 0,42% -0,34% -0,20% -0,53% 0,10% 0,12%
09.02.2024 1,21% 1,40% 1,22% 1,14% 1,21% 1,64% 1,33% 1,34% 1,21% 0,71% 0,85% 0,87% 1,23% 1,32% 1,00% -0,48% 1,07% 0,41% 1,15% 0,94% -0,16%
12.02.2024 0,56% 0,59% 0,50% 0,46% 0,54% 0,55% 0,64% 0,63% 0,53% 0,40% 0,52% 0,53% 0,50% 0,55% 0,47% 0,11% 0,61% 0,53% 0,54% 0,46% 0,16%
13.02.2024 -0,77% -0,91% -0,88% -0,72% -0,75% -0,73% -0,92% -0,92% -0,57% -0,81% -0,84% -0,83% -0,88% -0,80% -0,79% 0,08% -0,86% -0,51% -0,86% -0,87% -0,12%
14.02.2024 0,80% 0,97% 0,77% 0,22% 0,47% 0,44% 0,96% 0,99% 0,44% 0,65% 0,80% 0,88% 0,69% 0,63% 0,71% -0,62% 0,91% 0,27% 0,68% 0,78% -0,23%
15.02.2024 -1,90% -2,16% -2,03% -1,67% -1,98% -1,54% -2,09% -2,16% -1,65% -1,81% -1,86% -1,96% -1,99% -2,07% -1,91% -1,05% -1,95% -1,33% -2,00% -2,00% -0,79%
16.02.2024 -0,20% -0,38% -0,21% 0,20% -0,38% -0,24% -0,53% -0,63% -0,40% -0,34% -0,27% -0,41% -0,33% -0,45% -0,36% 0,63% -0,48% -0,19% -0,57% -0,22% 0,70%
19.02.2024 1,13% 1,12% 1,09% 0,88% 1,25% 1,04% 1,06% 1,11% 1,09% 0,82% 1,06% 1,05% 0,91% 1,38% 1,07% 0,43% 1,16% 0,92% 1,24% 0,98% 0,65%
20.02.2024 -0,25% -0,41% -0,33% -0,28% -0,34% -0,31% -0,55% -0,41% -0,23% -0,21% -0,42% -0,52% -0,30% -0,46% -0,32% 0,59% -0,40% 0,26% -0,44% -0,22% 0,83%
21.02.2024 3,06% 3,50% 3,25% 2,60% 3,20% 2,91% 3,50% 3,57% 3,51% 2,94% 2,86% 3,13% 3,23% 3,41% 3,28% 0,82% 3,42% 2,64% 3,42% 3,08% 0,66%
22.02.2024 -2,74% -3,34% -2,55% -2,08% -2,42% -2,20% -1,96% -2,40% -2,65% -1,38% -1,42% -1,64% -2,51% -3,05% -2,12% 1,12% -1,77% -0,45% -1,99% -1,89% 0,43%
23.02.2024 2,93% 3,42% 2,97% 2,47% 4,10% 2,85% 1,54% 2,38% 2,79% 0,84% 1,46% 3,02% 1,96% 4,33% 4,46% 0,19% 4,08% 0,39% 3,38% 2,71% -0,14%
26.02.2024 0,14% -0,12% 0,40% 0,27% 1,00% 1,22% -0,18% 0,12% 0,68% -0,28% -0,05% 1,24% -0,37% 0,76% 2,14% 0,11% 2,04% 0,16% 0,94% 0,67% 0,07%
27.02.2024 0,63% 0,76% 0,68% 0,47% 0,69% 0,70% 0,76% 0,79% 0,60% 0,65% 0,61% 0,66% 0,70% 0,73% 0,65% 0,22% 0,74% 0,35% 0,69% 0,66% -0,18%
28.02.2024 1,44% 1,49% 1,54% 1,27% 1,35% 1,42% 1,42% 1,30% 1,30% 1,13% 1,20% 1,19% 1,51% 1,44% 1,30% 0,52% 1,32% 0,97% 1,33% 1,38% 0,57%
29.02.2024 -1,77% -1,88% -2,55% -1,81% -3,17% -3,36% -1,79% -2,19% -2,31% -1,00% -1,81% -3,38% -1,17% -3,00% -4,71% 0,00% -4,48% -0,43% -3,16% -2,75% -0,16%
01.03.2024 2,42% 2,58% 2,79% 2,25% 2,84% 2,69% 2,61% 2,70% 2,30% 2,09% 2,30% 2,74% 2,19% 2,94% 3,09% 1,12% 3,18% 1,46% 2,69% 2,72% 1,43%
04.03.2024 0,12% -0,09% -0,34% 0,05% -0,79% -1,07% 0,01% -0,23% -0,35% 0,41% -0,09% -0,96% 0,34% -0,64% -1,73% 0,81% -1,69% 1,20% -0,69% -0,71% 2,52%
05.03.2024 -0,59% -1,09% -0,01% 0,10% 0,22% 0,52% 0,38% -0,08% 0,23% 0,73% 0,50% 0,95% -0,38% -0,50% 0,83% 3,16% 1,20% 1,38% 0,64% 0,74% 3,98%
06.03.2024 5,03% 5,64% 4,27% 3,62% 4,68% 4,03% 3,15% 4,15% 4,21% 3,00% 3,41% 3,85% 3,78% 5,62% 4,73% 1,19% 4,16% 1,65% 3,72% 3,95% -1,21%
07.03.2024 0,13% -0,52% 0,38% 0,29% 0,09% 0,48% 0,30% 0,13% 0,57% 0,36% 0,31% 0,28% 0,35% -0,29% 0,27% 2,08% 0,19% 1,43% 0,31% 0,40% 2,46%
08.03.2024 2,04% 1,91% 2,30% 2,10% 2,44% 1,97% 1,99% 2,17% 1,97% 1,66% 2,09% 2,13% 1,82% 2,45% 2,19% 1,23% 2,38% 1,78% 2,41% 1,84% 2,25%
11.03.2024 0,97% 0,65% 0,91% 0,68% 1,15% 0,61% 0,57% 0,68% 0,91% 0,77% 0,18% 0,91% 0,54% 1,07% 0,93% 1,44% 1,04% 0,85% 1,07% 0,68% 2,97%
12.03.2024 3,34% 3,64% 3,61% 3,02% 3,56% 3,03% 2,72% 4,03% 3,25% 3,16% 4,10% 3,66% 3,22% 3,83% 3,01% 0,66% 3,59% 1,55% 3,68% 3,21% 0,31%
13.03.2024 -1,70% -1,40% -2,05% -1,63% -2,34% -1,53% -0,77% -1,95% -1,41% -1,44% -1,51% -1,88% -1,41% -2,26% -1,79% -1,87% -1,88% -1,14% -2,20% -1,34% -1,33%
14.03.2024 -0,92% -1,02% -1,02% -0,94% -0,93% -0,94% -1,22% -1,28% -0,93% -0,79% -1,43% -1,01% -1,08% -1,08% -0,74% 1,14% -0,91% -0,47% -1,12% -0,84% 0,32%
15.03.2024 0,35% 0,36% 0,34% 0,42% 0,48% 0,41% 0,44% 0,41% 0,40% 0,32% 0,16% 0,23% 0,18% 0,49% 0,07% 0,42% 0,37% -0,31% 0,35% 0,42% -0,47%
18.03.2024 -0,08% -0,17% -0,43% -0,35% -0,17% -0,23% -0,04% -0,18% 0,04% -0,07% 0,18% -0,18% -0,23% -0,02% -0,12% 0,27% -0,07% 0,10% -0,01% -0,25% 0,32%
19.03.2024 2,03% 1,96% 2,25% 1,84% 1,97% 1,86% 2,16% 2,00% 1,83% 1,76% 1,52% 1,93% 1,80% 2,14% 1,63% -0,41% 1,88% 0,55% 2,02% 1,74% 0,55%
20.03.2024 2,07% 2,38% 1,25% 1,33% 1,52% 0,68% 0,81% 1,19% 1,28% 0,62% 0,64% 0,57% 1,12% 2,24% 0,65% 0,46% 0,38% 0,51% 0,70% 0,79% -0,32%
21.03.2024 -2,83% -3,33% -2,48% -2,07% -1,74% -1,95% -3,25% -2,91% -2,20% -2,57% -2,64% -2,05% -2,60% -2,49% -1,15% 0,68% -1,45% -0,59% -1,62% -2,58% -0,67%
22.03.2024 4,85% 5,01% 5,22% 3,94% 4,58% 4,05% 5,16% 5,11% 3,96% 4,03% 4,60% 4,57% 4,50% 5,33% 3,42% -0,94% 4,91% -0,12% 6,03% 4,79% 0,08%
25.03.2024 -1,59% -1,40% -1,89% -1,16% -1,98% -1,38% -1,74% -1,88% -1,15% -1,30% -1,57% -1,39% -1,07% -2,06% -2,08% 0,95% -2,16% 1,01% -1,74% -1,71% 0,87%
26.03.2024 1,70% 1,48% 1,86% 1,26% 1,93% 1,49% 1,86% 2,09% 1,48% 1,52% 1,78% 1,77% 1,17% 2,00% 1,61% 1,16% 1,69% 0,89% 1,81% 1,45% 1,22%
27.03.2024 -2,50% -2,91% -2,06% -1,44% -2,54% -1,81% -1,88% -2,32% -1,53% -1,33% -2,04% -1,84% -1,29% -3,31% -1,45% 0,05% -1,78% -0,15% -2,26% -1,56% 0,90%
28.03.2024 -1,22% -1,17% -1,21% -0,96% -0,90% -1,31% -1,96% -1,49% -1,61% -1,32% -1,60% -1,01% -0,76% -0,76% -0,74% -0,72% -0,76% -0,87% -0,45% -0,96% -0,66%
29.03.2024 1,46% 1,56% 2,29% 1,67% 1,51% 2,56% 2,50% 2,13% 1,61% 2,13% 2,26% 2,48% 1,65% 1,37% 1,85% 0,43% 2,10% 0,98% 1,59% 2,39% 0,85%
01.04.2024 0,27% -2,34% 0,59% -0,52% 1,92% 0,25% -2,66% -0,60% 0,26% -1,98% -0,10% 0,66% -0,90% 1,49% 0,90% 1,87% 2,33% 0,90% 3,92% -1,08% 2,12%
02.04.2024 1,50% 5,20% 0,95% 1,60% -0,97% 1,33% 5,67% 2,84% 1,56% 4,51% 2,58% 0,85% 2,75% -0,25% 0,47% 0,89% -1,33% 0,65% -3,49% 3,25% 0,19%
03.04.2024 -1,84% -2,48% -2,03% -1,61% -1,85% -1,95% -2,97% -2,58% -1,69% -2,10% -2,46% -2,21% -1,42% -2,05% -1,24% -0,02% -1,40% -0,01% -1,33% -1,95% -0,30%
04.04.2024 -0,28% -0,53% -0,30% 0,06% -0,10% -0,16% -0,42% -0,34% -0,12% -0,41% -0,28% -0,38% 0,22% -0,17% -0,06% -0,40% 0,14% -0,98% 0,11% -0,29% -1,70%
05.04.2024 0,31% 0,59% 0,38% 0,55% 0,34% 0,18% 0,56% 0,67% 0,22% 0,60% 0,52% 0,72% 0,40% 0,48% 0,36% -2,25% 0,48% -0,76% 0,24% 0,55% -2,34%
08.04.2024 0,45% -0,20% 0,71% 0,56% 1,00% 0,38% -0,08% 0,24% 0,55% 0,11% 0,13% 0,25% 0,07% 0,80% 1,15% 1,63% 1,02% 1,09% 0,91% 0,28% 1,57%
09.04.2024 3,21% 3,98% 3,78% 3,31% 3,63% 3,53% 3,09% 4,20% 2,97% 3,31% 3,77% 4,00% 3,03% 3,89% 0,61% -1,51% 0,41% 0,90% 3,44% 3,52% 0,77%
15.04.2024 0,19% -0,02% 0,06% 0,12% 0,10% 0,18% 1,04% -0,08% 0,46% 0,42% 0,11% 0,01% 0,23% 0,04% 2,47% 1,55% 3,14% 1,80% 0,23% 0,11% 2,23%
16.04.2024 -0,78% -0,96% -0,97% -0,67% -0,91% -0,86% -1,11% -1,13% -0,69% -0,71% -0,99% -1,02% -0,42% -1,02% -0,30% 1,65% -0,74% 0,29% -0,83% -0,57% -0,15%
17.04.2024 1,42% 1,34% 1,06% 1,01% 1,07% 0,97% 1,47% 0,99% 1,02% 1,70% 1,57% 1,11% 1,43% 1,13% 0,68% 2,38% 0,75% 1,65% 1,08% 0,75% 2,26%
18.04.2024 2,19% 3,41% 2,46% 2,36% 3,23% 2,80% 4,15% 3,42% 2,62% 3,23% 2,87% 3,24% 1,70% 3,27% 2,70% 1,31% 2,40% 1,76% 1,50% 2,48% 1,07%
19.04.2024 0,23% -0,51% -0,46% -0,24% -1,31% -0,62% -0,89% -0,81% -0,08% -0,71% -0,47% -0,93% 0,17% -1,25% -1,09% -0,07% -0,79% 0,02% -0,55% -0,40% -0,26%
22.04.2024 -0,49% -0,64% 0,40% 0,85% 0,17% 0,52% 0,06% 0,09% -0,04% 0,16% 0,83% 1,34% 1,13% -0,39% 0,34% 1,18% 1,26% 0,42% 1,41% 0,11% 0,66%
24.04.2024 -1,21% -2,31% -1,60% -1,55% -0,65% -1,75% -3,43% -2,31% -1,58% -3,22% -2,30% -2,02% -2,02% -0,62% -1,83% -2,21% -1,19% -2,39% -0,75% -2,88% -2,83%
25.04.2024 -1,13% -1,18% -1,17% -1,03% -1,18% -1,15% -1,22% -1,22% -1,30% -1,03% -1,39% -1,14% -0,88% -1,20% -0,99% -1,08% -1,10% -1,10% -1,15% -1,14% -0,19%
26.04.2024 -0,85% -0,90% -0,93% -0,74% -0,97% -0,90% -0,80% -1,07% -0,94% -0,69% -0,85% -0,94% -0,53% -0,99% -0,04% -0,84% 0,03% -0,51% -0,82% -0,81% 0,26%
29.04.2024 1,02% 1,12% 1,18% 1,19% 1,08% 1,07% 0,93% 1,20% 0,91% 0,87% 1,05% 1,06% 1,07% 1,12% 0,37% 0,58% 0,23% 0,45% 0,95% 1,19% 0,37%
30.04.2024 0,18% 0,23% 0,15% 0,49% 0,11% -0,02% 0,12% 0,22% 0,08% -0,02% -0,01% 0,14% 0,19% 0,27% 0,13% -1,85% 0,15% -0,60% -0,05% -0,01% -1,08%
02.05.2024 -0,41% -0,53% -0,69% -0,47% -0,55% -0,58% -0,47% -0,43% -0,55% -0,70% -0,42% -0,44% -0,76% -0,40% -0,86% -2,21% -0,56% -1,14% -0,54% -0,77% -1,50%
03.05.2024 -1,24% -1,57% -1,08% -0,84% -0,80% -0,81% -1,29% -1,13% -1,03% -0,97% -0,89% -0,77% -0,99% -1,13% -0,75% -0,76% -0,38% -0,71% -0,33% -1,28% -1,26%
06.05.2024 0,26% 0,21% 0,30% -0,24% 0,16% 0,18% 0,19% 0,17% 0,11% 0,09% 0,15% 0,12% 0,06% 0,21% 0,07% -0,19% 0,14% 0,13% 0,18% 0,11% 1,82%
07.05.2024 0,47% 0,38% 0,44% 0,58% 0,34% 0,37% 0,36% 0,38% 0,29% 0,52% 0,26% 0,38% 0,72% 0,37% 0,70% 0,41% 0,53% 0,46% 0,36% 0,67% 0,99%
08.05.2024 -1,11% -0,40% -1,40% -0,54% -1,48% -1,36% -0,24% -0,88% -0,72% -0,24% -1,08% -1,23% -1,64% -1,31% -0,83% -0,55% -1,77% -0,40% -2,25% -0,74% -0,90%
09.05.2024 -0,40% -0,38% -0,50% -0,18% -0,68% -0,48% -0,43% -0,48% -0,41% -0,34% -0,12% -0,42% -0,16% -0,63% -0,62% 0,00% -0,49% -0,50% -0,32% -0,30% -1,06%
10.05.2024 -0,64% -1,45% -0,56% -0,46% -0,69% -0,62% -1,49% -1,14% -0,68% -0,96% -0,77% -1,05% -0,28% -0,88% -0,50% 0,68% -0,34% 0,10% -0,30% -0,86% 0,31%
13.05.2024 1,28% 1,80% 1,86% 1,55% 1,49% 2,76% 2,68% 2,06% 2,01% 2,10% 2,08% 2,09% 1,46% 1,27% 2,61% 0,86% 2,31% 1,00% 1,17% 2,89% 1,15%
14.05.2024 -0,90% -0,54% -1,68% 0,14% -0,81% -1,01% -0,49% -0,69% -0,82% -0,67% -0,48% -0,36% -0,83% -0,65% -0,76% -1,04% -0,76% -0,88% -0,38% -1,30% -1,78%
15.05.2024 -0,25% 0,15% -0,44% -0,18% -0,71% -0,16% 0,03% -0,16% -0,19% 0,32% 0,06% 0,07% -0,18% -0,66% -0,47% 0,67% -0,59% 0,12% -0,38% 0,16% -0,35%
16.05.2024 1,52% 1,32% 1,39% 1,16% 1,62% 1,27% 1,25% 1,35% 1,30% 1,09% 1,28% 1,27% 1,53% 1,57% 1,30% 0,45% 1,33% 0,41% 1,33% 1,31% -0,31%
17.05.2024 0,14% -0,05% 0,19% 0,13% 0,37% 0,18% 0,01% 0,10% 0,28% 0,01% 0,18% -0,01% 0,10% 0,27% 0,28% 0,02% 0,17% 0,26% 0,00% -0,07% 0,08%
20.05.2024 0,44% 0,41% 0,47% 0,35% 0,33% 0,45% 0,43% 0,38% 0,49% 0,77% 0,56% 0,38% 0,47% 0,33% 0,63% 1,71% 0,51% 1,19% 0,37% 0,68% 1,47%
21.05.2024 1,02% 1,21% 1,09% 1,25% 1,06% 1,07% 1,09% 1,20% 1,08% 0,94% 1,32% 1,18% 1,25% 1,11% 1,13% 0,23% 1,15% 0,38% 1,00% 1,09% -0,11%
22.05.2024 0,08% 0,15% 0,07% 0,41% 0,10% 0,09% 0,20% 0,15% 0,20% 0,08% 0,12% 0,15% 0,35% 0,10% 0,07% 0,05% 0,09% -0,09% 0,08% 0,09% -0,80%
23.05.2024 -0,72% -0,72% -0,79% -0,60% -0,78% -0,81% -0,73% -0,74% -0,67% -0,88% -0,63% -0,73% -0,67% -0,75% -0,85% -1,65% -0,78% -0,98% -0,78% -0,86% -0,73%
24.05.2024 -1,79% -1,94% -1,84% -1,81% -1,80% -1,79% -1,88% -1,92% -1,70% -1,76% -1,88% -1,91% -1,90% -1,87% -1,98% -0,99% -1,92% -1,16% -1,74% -1,96% -0,66%
27.05.2024 -0,66% -0,84% -0,56% -0,68% -0,57% 0,18% -0,63% -0,70% -0,68% -0,66% -0,24% -0,27% -0,66% -0,72% -0,25% 0,21% 0,27% -0,37% 0,01% -0,69% 0,55%
28.05.2024 -0,41% -0,06% -0,49% 0,09% -0,71% -1,31% -0,25% -0,39% -0,32% 0,07% -0,59% -0,80% 0,08% -0,51% -0,71% -0,48% -1,46% -0,20% -1,42% -0,19% -0,62%
29.05.2024 -0,08% 0,10% -0,14% 0,37% -0,46% 0,13% -0,03% -0,06% -0,05% 0,07% 0,31% 0,21% 0,58% -0,49% -0,23% -0,07% 0,24% -0,29% 0,29% 0,23% -0,98%
30.05.2024 0,57% 0,27% 0,86% -0,02% 1,50% 0,67% 0,28% 0,83% 0,64% 0,00% 0,41% 0,52% -0,10% 1,37% 1,08% -0,93% 1,10% -0,63% 1,02% 0,19% -1,89%
31.05.2024 -0,32% 0,11% -0,58% -0,28% -0,84% -0,46% 0,18% -0,35% -0,24% 0,27% -0,39% -0,23% -0,51% -0,72% -0,49% 0,63% -0,92% 0,43% -1,17% -0,05% 0,92%
03.06.2024 -0,58% -0,73% -0,53% -0,77% -0,46% -0,54% -0,71% -0,61% -0,54% -0,56% -0,60% -0,67% -0,75% -0,52% -0,38% -0,31% -0,40% -0,41% -0,48% -0,63% -0,36%
04.06.2024 -0,42% -0,39% -0,41% -0,09% -0,39% -0,41% -0,39% -0,38% -0,44% -0,37% -0,44% -0,39% -0,22% -0,41% -0,30% -0,05% -0,30% -0,53% -0,11% -0,40% -0,86%
05.06.2024 0,63% 0,66% 0,54% -0,19% 0,52% 0,59% 0,63% 0,64% 0,38% 0,53% 0,52% 0,63% -0,31% 0,57% 0,51% -0,34% 0,52% 0,42% 0,22% 0,50% 0,54%
06.06.2024 0,66% 0,67% 0,68% 0,95% 0,65% 0,66% 0,64% 0,68% 0,51% 0,64% 0,57% 0,69% 1,12% 0,67% 0,63% 0,68% 0,64% 0,50% 0,63% 0,63% 0,96%
07.06.2024 -0,11% -0,16% -0,08% -0,17% -0,12% -0,12% -0,14% -0,16% 0,01% -0,01% 0,04% -0,14% -0,10% -0,15% -0,17% 0,43% -0,16% 0,37% -0,11% -0,08% 0,28%
10.06.2024 -1,01% -0,39% -1,11% -0,33% -1,48% -0,45% -0,37% -0,77% -0,93% -0,64% -0,60% -0,26% -0,42% -1,47% -1,14% -2,08% -0,91% -2,04% -1,15% -0,54% -1,66%
11.06.2024 -1,15% -1,23% -1,19% -0,94% -1,07% -1,10% -1,17% -1,16% -0,99% -0,93% -1,04% -1,10% -0,98% -1,17% -0,94% 0,44% -0,97% -1,51% -1,09% -1,20% -1,51%
12.06.2024 -0,27% -0,20% -0,22% -0,44% -0,18% -0,18% -0,20% -0,19% -0,15% -0,07% -0,22% -0,18% -0,39% -0,24% -0,13% 0,29% -0,13% -0,41% -0,14% -0,17% -1,23%
13.06.2024 -0,02% 0,01% 0,04% 0,31% -0,01% 0,08% 0,00% 0,02% -0,01% 0,18% 0,07% 0,03% 0,44% -0,02% 0,11% -0,10% 0,09% -0,26% 0,10% 0,15% -0,64%
14.06.2024 0,23% 0,24% 0,20% 0,13% 0,19% -0,21% 0,23% 0,22% 0,19% 0,07% 0,20% -0,05% 0,05% 0,23% 0,14% -0,49% 0,18% 0,16% 0,15% 0,13% 0,25%
20.06.2024 0,31% -0,02% 0,40% -0,06% 0,24% 1,31% 0,00% 0,08% 0,21% 0,48% 0,38% 0,95% 0,03% 0,21% 0,39% 2,22% 0,69% 1,43% 0,96% 0,32% 2,66%
21.06.2024 1,47% 1,40% 1,57% 1,31% 1,46% 0,76% 1,46% 1,42% 1,71% 1,45% 1,56% 1,02% 1,44% 1,46% 1,39% 2,32% 1,42% 1,80% 1,46% 1,79% 1,98%
24.06.2024 1,22% 1,87% 1,08% 1,53% 1,28% 1,11% 1,84% 1,55% 1,21% 1,23% 0,89% 1,47% 1,18% 1,58% 1,35% -1,56% 0,36% 0,06% 0,00% 1,24% -0,85%
25.06.2024 -0,89% -1,27% -0,82% -1,30% -0,80% -1,34% -1,24% -1,08% -0,81% -0,95% -0,91% -0,86% -1,03% -0,97% -0,71% 0,26% -0,46% 0,33% -0,49% -0,95% -0,64%
26.06.2024 -0,02% -0,10% 0,06% -0,19% 0,18% -0,01% 0,07% 0,07% 0,04% 0,06% -0,11% -0,05% -0,17% 0,16% 0,17% -0,07% -0,06% 0,57% -0,08% -0,06% -0,32%
27.06.2024 -0,30% -0,30% 0,15% -0,47% -0,38% -0,26% -0,24% -0,28% -0,18% -0,41% -0,25% -0,19% -0,44% -0,39% -0,46% -0,88% -0,35% 0,10% -0,32% -0,02% -0,10%
28.06.2024 0,15% 0,01% 0,80% 0,52% 0,47% 2,01% -0,20% -0,01% 0,84% -0,17% 0,64% 1,16% 0,11% 0,26% 1,53% 0,84% 1,99% -0,08% 1,04% 1,58% 0,67%

 

